TE PIDG Compatible Connector Manufacturer
Form-fit-function equivalent. PA66 V0. RoHS/REACH. Direct factory pricing.
Our TE PIDG equivalent insulated ring terminals offer the same reliable crimp connection in a cost-effective package. Used extensively in home appliance manufacturing, control panels, and electrical wiring.
Color coding: Red for AWG 22-16, Blue for AWG 16-14, Yellow for AWG 12-10 — following the industry-standard system.
Why Choose Haiyongchang Over TE Connectivity?
| Feature | TE Connectivity Original | Haiyongchang Alternative |
|---|---|---|
| Price | Premium pricing | 30-50% cost savings |
| MOQ | High volume | Flexible, samples available |
| Lead Time | 4-8 weeks | 1-3 weeks |
| Certifications | Standard | RoHS, REACH, UL (select models) |
| Material | Standard | PA66 V0, equivalent materials |
| Compatibility | Standard | Form-fit-function compatible |
TE PIDG Cross-Reference Table
Find the Haiyongchang equivalent for your TE Connectivity TE PIDG part number.
| TE Connectivity Part Number | Haiyongchang Equivalent | Description |
|---|---|---|
| PIDG Ring 22-16 AWG #6 | RV1.25-6 | Ring terminal 22-16 AWG, #6 stud |
| PIDG Ring 22-16 AWG #8 | RV1.25-8 | Ring terminal 22-16 AWG, #8 stud |
| PIDG Ring 16-14 AWG #8 | RV2-8 | Ring terminal 16-14 AWG, #8 stud |
| PIDG Ring 16-14 AWG #10 | RV2-10 | Ring terminal 16-14 AWG, #10 stud |
| PIDG Ring 12-10 AWG #10 | RV5.5-10 | Ring terminal 12-10 AWG, #10 stud |
Frequently Asked Questions
What does PIDG stand for?
PIDG stands for 'Pre-Insulated Diamond Grip' — TE Connectivity's trademark for their pre-insulated crimp terminal line. The diamond grip pattern provides secure wire retention.
Are your ring terminals compatible with PIDG tooling?
Yes. Our ring terminals can be crimped using standard PIDG-compatible crimping tools.
Get a Quote for TE PIDG Alternatives
Request pricing or free samples for TE PIDG compatible connectors.
Get Quote